Row Number | Name | Role | Organization |
---|---|---|---|
1 | Skye Reymond | Director of Data Science | United States Soccer Federation |
2 | Cameron Davies | Chief Data Officer | Yum! Brands |
3 | Joe Stanhope | VP, Principal Analyst | Forrester |
4 | Stuart Morrison | SVP, Marketing Technology | Take Two Interactive |
5 | Julie Ask | VP, Principal Analyst | Forrester |
6 | Andres Amezquita | VP, Global Digital Marketing | Stanley Black & Decker |
7 | Max Gabriel | President | IIRIS Informa |
8 | Ian Curd | Global Lead, Data Foundations | Diageo |
9 | Elizabeth Wright | Director of Marketing Intelligence | Service Corporation International (SCI) |
10 | Gautham Sunkara | Director, Product Line Leader - Marketing & eCommerce | Constellation Brands |
11 | Luiz Gama | Global Martech, Consumer Data and CRM | Anheuser-Busch InBev |
12 | Ross Moses | VP, Business Ventures | U.S. Soccer Federation |
13 | Art Sebastian | Founder, Retail Strategist | Nexchapter LLC |
14 | Jeff Sorenson | Martech Solutions Architecture Director | Constellation Brands |
15 | Aysha Khan | Chief Information Security Officer & Chief Information Officer | Treasure Data |
16 | Kaz Ohta | Chief Executive Officer | Treasure Data |
17 | Mark Tack | Chief Marketing Officer | Treasure Data |
18 | Vishal Patel | Director, Solution Engineering | Treasure Data |
Tagline here
This is the text area for this paragraph. To change it, simply click and start typing. Once you've added your content, you can customize its design by using different colors, fonts, font sizes and bullets. Just highlight the words you want to design and choose from the various options in the text editing bar.